To have | to sell | % | ||
---|---|---|---|---|
Dollar | 14.8831 | 14.8946 | 0.12% | |
euro | 15.6489 | 15.6684 | 0.13% | |
Sterling | 18.6074 | 18.7007 | 0.42% | |
Franc | 15.1777 | 15.2692 | 0.14% | |
riyal | 3.9584 | 3.9782 | 0.10% |
To have | to sell | % | ||
---|---|---|---|---|
golden quarter (closes) | 1,467.32 | 1,500 92 | 0.00% | |
Kg of gold / Price in dollars (closes) | 38,924 | 38,940 | 0.02% | |
full of gold (closes) |
6,052.71 | 6,205.63 | 0.00% | |
24 karat gold price (TL/gram) | 892.20 | 892.33 | -0.83% | |
Gold Price / Ounce (USD/Ons) | 1,861.91 | 1,862.31 | -1.14% |
What happened to 1000 TL today?
To have | to sell | % | ||
---|---|---|---|---|
EUR/USD | 1.05 | 1.05 | 0.01% | |
USD/JPY | 129.99 | 130.03 | -0.28% | |
USD/CHF | 1.02 | 1.02 | 0.02% | |
GBP/USD | 1.25 | 1.25 | -0.10% | |
USD/CIF | 1.29 | 1.29 | -0.05% |
BIST-The Most Active Stocks18:05
ACSEL | 44.74 | 6,181,538 | 0.00% | |
LEDA | 25.44 | 4,334,554 | 0.00% | |
LENS | 0.78 | 17,938,536 | 0.00% | |
AGOL | 41.00 | 33,436,278 | 0.00% | |
AGESA | 20.16 | 3,432,711 | 0.00% |
Stock market statistics
-
Growth
0
-
Descending
0
-
unstoppable
a