***SERVE*** SERVE FILM PRODÜKSİYON EĞLENCE A.Ş.(Annual report (non-consolidated))
Financial statement Nature Unconsolidated
Related companies []
Related Funds []
Turkish
Activity Report
Is the explanation correct?
Nope
Date of previous statement on the subject
–
Descriptions
The activity report of the Board of Directors for the period 01.01.2022-31.03.2022 is attached.
http://www.kap.org.tr/tr/Bildirim/1026727
BIST
17:592,467
Switch | : 1.51% | | 36.72 |
Opening | : 2,461 | |
Previous close | : 2,431 |
Upper
2,492
The lowest
2,460
Switch | : 0.93% | | 0.1373 |
Opening | : 14.8920 | |
Previous close | : 14.9200 |
Upper
14.8718
The lowest
14.7014
Switch | : 0.10% | | 0.0154 |
Opening | : 15.7050 | |
Previous close | : 15.7300 |
Upper
15.7876
The lowest
15.6227
Switch | : 1.16% | | 10:35 a.m. |
Opening | : 900.93 | |
Previous close | : 890.58 |
Upper
912.27
The lowest
889.49
Most Active BIST Actions17:59
IMASM | 6:15 p.m. | 6,748,642 | 10.00% | |
CRDFA | 2.75 | 27 242 271 | 10.00% | |
BALANCE | 1.54 | 1,164,141 | 10.00% | |
PREVIEW | 33.52 | 14,167,639 | 9.97% | |
HYPHEN | 3:44 p.m. | 11,466,161 | 9.97% |
DAGHL | 21.14 | 5,022.993 | -9.97% | |
DITAS | 25.94 | 40,234,843 | -9.62% | |
TSPORTS | 5.20 | 163 692 149 | -7.96% | |
ALMAD | 2.23 | 2,822,620 | -7.85% | |
MMCAS | 2.63 | 468,039 | -7.07% |
BOTTLE | 18.83 | 3,213,735,809 | 3.92% | |
THYAO | 42.66 | 3,206,806,075 | 3.39% | |
EREGL | 33.60 | 1,484,577,639 | 0.12% | |
AKBNK | 8.80 | 1,482,880,950 | -1.35% | |
TUPRS | 245.00 | 1,388,505,475 | 4.61% |
ROOM | 2.64 | 1,105,771,238 | 7.76% | |
EKGYO | 2.71 | 720 142 771 | 1.88% | |
YKBNK | 4.86 | 1,138,055,829 | -0.21% | |
BOTTLE | 18.83 | 3,213,735,809 | 3.92% | |
AKBNK | 8.80 | 1,482,880,950 | -1.35% |
17:59 | Purchase | Sales | % | |
---|---|---|---|---|
Dollar | 14.8626 | 14.8701 | 0.93% | |
euro | 15.6560 | 15 6751 | 0.10% | |
Sterling | 18.3372 | 18.4292 | -1.14% | |
Franc | 15 0299 | 15.1204 | -0.34% | |
riyal | 3.9511 | 3.9709 | 0.97% |
17:59 | Purchase | Sales | % | |
---|---|---|---|---|
ounce of gold | 1,882 | 1,882 | 0.68 | |
Gold Gr. | 901 | 901 | 10.54 | |
Republic | 6.062 | 6.154 | -20.00 | |
Full | 6.027 | 6.177 | -28.85 | |
My love | 2,913 | 2,988 | -13.95 | |
Trimester | 1.461 | 1,494 | -6.98 | |
silver ounce | 22.59 | 22.61 | -0.37 | |
Silver Gr. | 10.82 | 10.84 | -0.04 | |
Boiling | 111 | 111 | 0.91 |
Session report
17:59
-
17:59KNFRT 7,397,437 transactions were made on the shares, which were traded at a price of 5.60 lira with an increase of 8.95%. -
17:58IMMEDIATE 3,408,817 transactions were made on the shares, which were traded at the price of 5.70 lira with an increase of 5.36%. -
17:57XU100 The index is trading at 2,463 points, 1.35% above its previous close. Trading volume is 33,186.00 million TL -
17:57SKTA There are 3,816,789 trades in the shares, which are trading at a price of 4.31 lira with an increase of 6.68%. -
17:56FRIG 13,631,198 transactions in the shares, which were traded at the price of 3.44 lira with an increase of 8.18%.
After